SL No. | INFORMATION | DETAILS |
1 | Name of the School* | BK BIRLA CENTRE FOR EDUCATION |
2 | Affiliation No.(If Applicable) | 1130051 |
3 | School Code (If Applicable) | 30029 |
4 | Complete Address With Pin Code* | SHIRGAON TALUKA MAVAL,POST TALEGAON DABHADE NEAR PRATI SHIRDI SAI MANDIR PUNE – 410506 , MAHARASHTRA |
5 | Principal Name* | Dr. Rajeev Kumar Chauhan |
6 | Principal Qualification* | Phd, M.Sc., B.Ed |
7 | School Email Id* | [email protected] |
8 | Contact Details * |
Admission Enquiries 8380968333 , 8380968444 School Co-ordinator:020-27706105 P.A. to Principal: 020-27706107 School Reception:020-27706100 Accounts Office :020-27706104 Dean Academics:020-27706116 Principal’s Office:020-27706101 Administrative Officer: 020-27706106 |
B : DOCUMENTS AND INFORMATION: | ||
---|---|---|
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | |
7 | COPY OF THE LAND CERTIFICATE | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULTS AND ACADEMICS: | ||
---|---|---|
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | Fee Structure of the school | |
2 | Annual Academic Calendar | |
3 | List of School Management Committee | |
4 | List of Parents Teachers Association |
Note: the schools needs to upload the self attested copies of above listed documetns by chairman/manager/secretary and principal. In case it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
E : STAFF (TEACHING) : | ||
---|---|---|
SL No. | INFORMATION | DETAILS |
1 | Principal | |
2 | Total No. of Teachers | 51 |
PGT | 30 | |
TGT | 11 | |
PRT | 02 | |
3 | Teachers Section Ratio | 2:1 |
4 | Details of Educator | NA |
5 | Details of Counsellor and Wellness Teacher |
Result Class X & XII [LAST 5 YEARS RESULTS (2019,2020,2021,2022,2023)] Click Here
F : SCHOOL INFRASTRUCTURE: | ||
---|---|---|
SL No. | INFORMATION | DETAILS |
1 | Total Campus Area of the School (In Square Mtr) | 248882 Square Metre |
2 | No. and Size of the Class Rooms (In Sq Mtr) | Click Here |
3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | Click Here |
4 | Internet Facility (Y/N) | Y |
5 | No. of Girls Toilets | 02 |
6 | No. of Boys Toilets | 04 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |